 
      Understanding British army / NATO uniform sizes - We have a guide at the bottom of our sales information below.
Shipping Information Explained
Sizes
| TROUSERS | ||
| SIZE | To Fit Leg Length | To Fit Waist Size | 
| 72/68/84 | 28" | 27" | 
| 72/72/88 | 28" | 28" | 
| 72/74/90 | 28" | 29" | 
| 72/76/92 | 28" | 30" | 
| 75/68/84 | 29" | 27" | 
| 75/72/88 | 29" | 28" | 
| 75/74/90 | 29" | 29" | 
| 75/76/92 | 29" | 30" | 
| 75/80/96 | 29" | 31" | 
| 75/84/100 | 29" | 33" | 
| 75/88/104 | 29" | 35" | 
| 75/92/108 | 29" | 36" | 
| 75/96/112 | 29" | 38" | 
| 80/72/88 | 31" | 28" | 
| 80/74/90 | 31" | 29" | 
| 80/76/92 | 31" | 30" | 
| 80/80/96 | 31" | 31" | 
| 80/84/100 | 31" | 33" | 
| 80/88/104 | 31" | 35" | 
| 80/92/108 | 31" | 36" | 
| 80/96/112 | 31" | 38" | 
| 80/100/116 | 31" | 39" | 
| 80/104/120 | 31" | 40" | 
| 85/76/92 | 33" | 30" | 
| 85/80/96 | 33" | 31" | 
| 85/84/100 | 33" | 33" | 
| 85/88/104 | 33" | 35" | 
| 85/92/108 | 33" | 36" | 
| 85/94/110 | 33" | 37" | 
| 85/96/112 | 33" | 38" | 
| 85/100/116 | 33" | 39" | 
| 85/104/120 | 33" | 40" | 
| 85/108/124 | 33" | 42" | 
| 85/112/128 | 33" | 44" | 
| 90/80/96 | 35" | 31" | 
| 90/84/100 | 35" | 33" | 
| 90/88/104 | 35" | 35" | 
| 90/92/108 | 35" | 36" | 
| 90/96/112 | 35" | 38" | 
| 90/100/116 | 35" | 39" | 
| 90/104/120 | 35" | 40" | 
| 90/108/124 | 35" | 42" | 
| 90/112/128 | 35" | 44" | 
| SHIRTS/JACKETS | ||
| SIZE | To Fit Height | To Fit Chest | 
| 160/80 | 5'0"-5'5 | 32-34" | 
| 160/88 | 5'0"-5'5" | 35-37" | 
| 160/96 | 5'0"-5'5" | 38-40" | 
| 160/104 | 5'0"-5'5" | 42-44" | 
| 170/88 | 5'5"-5'9" | 35-37" | 
| 170/96 | 5'5"-5'9" | 38-40" | 
| 170/104 | 5'5"-5'9" | 42-44" | 
| 170/112 | 5'5"-5'9" | 44-46" | 
| 180/96 | 5'10"-6'0"" | 38-40" | 
| 180/104 | 5'10"-6'0" | 42-44" | 
| 180/112 | 5'10"-6'0" | 44-46" | 
| 180/120 | 5'10"-6'0" | 48-50" | 
| 190/96 | 6'0"-6'5" | 38-40" | 
| 190/104 | 6'0"-6'5" | 42-44" | 
| 190/112 | 6'0"-6'5" | 44-46" | 
| 190/120 | 6'0"-6'5" | 48-50" | 
| 200/104 | 6'5"-7'0" | 42-44" | 
| 200/112 | 6'5"-7'0" | 44-46" | 
 
              
             
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      


















